|
Farrington
Seniors Match Fixtures & Events 2010
|
Farrington Seniors do it again
Following our success in 2004 in being the first new club to win the Senior Roseball we clinched the trophy yet again under the leadership of Captain Mike Ashwin. The final took place at Orchardleigh on 18th September where we beat Frome Seniors 4 and 1. Only Mendip have managed to get their name twice on the Roseball Trophy.
![]() |
![]() |
![]() |
Team Top row: Mike Hedges / Mike Bradbury / Mike Ashwin / Tim Waller Charles Romaine/ Colin Robinson / Steve Cook Bottom row Brian Weeks / Chris Standen / Ken Stokes / Kevin Seery |
Match fixtures and Club Events are detailed below:-
Fixture lists will be posted on the Senior Notice Board about one month before each match. To indicate your availability for selection add your name to the appropriate list. The match is always followed by a meal and you will be expected to stay for the meal and dress in shirt, tie and jacket. A club tie can also be purchased in the pro shop. Currently Farrington Seniors play their matches in white match shirts with navy blue jumpers (available from the shop), navy blue trousers or shorts. Long white socks with shorts are required on some of the courses we visit (e.g. Shirehampton) and many clubs operate a soft spikes policy.
| Farrington
Seniors Match Fixtures & Events 2010 |
| Day |
Date |
Team |
Venue |
Tee
Off |
No Reqd |
|||
| March 17th to 22nd | Spain Tour | Novo Sancti Petri, Spain | . | 24 |
||||
| Fri | March 26th | Entry Hill | Home | 9.00 am | 10/12 |
|||
| Mon | March 29th | Fosseway | Away | 1.00 pm | 12 |
|||
| Tues | April 6th | Wells | Home | 1.00 pm | 14 |
|||
| Mon | April 12th | Stockwood Vale | Away | 12.00 am | 14 |
|||
| Thurs | April 15th | Ladies v Seniors Shield | . | . |
||||
| Mon | April 19th | Woodspring | Home | 1.00 pm | 12 |
|||
| Tues | April 20th | Isle of Wedmore | Home | 1.00 pm | 16 |
|||
| Mon | April 26th | Mendip Spring | Home | 1.00 pm | 14 |
|||
| Tues | May 4th | West Wilts | Home | 1.00 pm. | 12 |
|||
| Tues | May 11th | Long Sutton | Away | 1.00 pm. | 12 |
|||
| Tues | May 18th | Mendip Spring | Away | 11.00 am | 14 |
|||
| Weds | May 19th | Rushmore | Rushmore | . | . |
|||
| Weds | May 19th | Manor Club Championship | 9 hole | . | . |
|||
| Tues | May 25th | Long Sutton | Home | 1.00 pm | 12 |
|||
| Fri | May 28th | Orchardleigh | Away | 12.00 am | 12 |
|||
| Tues | June 1st | Minchinhampton | Home | 1.00 pm | 12 |
|||
| Thurs | June 10th | Wells | Away | 12.00 am | 14 |
|||
| Sun/Mon | June 13/14th | Donnington Grove | Away | |||||
| Tues | June 15th | Orchardleigh | Home | 1.00 pm | 12 |
|||
| Thurs | June 24th | Tall Pines | Away | 12.00 am | 12/14 |
|||
| Mon | June 28th | Shirehampton Park | Home | 1.00 pm | 14 |
|||
| Thurs | July 1st | Woodspring | Away | 11.00 am | 12 |
|||
| Mon | July 5th | Minchinhampton | Away | 1.00 pm | 12 |
|||
| Thurs | July 8th | Frome | Away | 10.00 am | 12 |
|||
| Tues | July 13th | Tall Pines | Home | 1.00 pm | 14 |
|||
| Weds | July 14th | Senior Club Championship | Duchy Course | 8.04 | ||||
| Tues | July 20th | Brean | Home | 1.00 pm | 14 |
|||
| Weds | July 21st | Captains Day | Duchy Course | . | . |
|||
| Weds | July 28th | Seniors Team Bowmaker | Duchy Course | . | .. | |||
| Tues | Aug 3rd | Frome | Home | 1.00 pm | 12 |
|||
| Thurs | Aug 5th | Shirehampton Park | Away | 12.00 am | 14 |
|||
| Mon | Aug 9th | Fosseway | Away | 1.00 pm | 12 |
|||
| Weds | Aug 11th | Committee Cup | . | . | . |
|||
| Tues | Aug 17th | Wheathill | Away | 11.00 am | 12 |
|||
| Sun/Mon | Aug 22/23 | Vale of Glamorgan | Away | |||||
| Mon | Aug 23rd | Stockwood Vale | Home | 11.00 pm | 14 |
|||
| Thurs | Aug 26th | Trubody Trophy with Ladies | . | . | . |
|||
| Weds | Sept 1st | Wellow (Romsey) | Away | 11.30 am | 12 |
|||
| Tues | Sept 7th | Shortwood Lodge | Away | 1.00 pm | 12 |
|||
| Weds | Sept 8th | Farrington Senior Open | . | . | ||||
| Mon | Sept 13th | Brean | Away | 1.00 pm | 14 |
|||
| Thurs | Sept 16th | Entry Hill | Away | 9.00 am | 10/12 |
|||
| Tues | Sept 21st | The Bristol | Home | 1.00 pm | 12 /14 |
|||
| Fri | Sept 24th | D Sherborne Shield v Ladies | Manor Course | . | . |
|||
| Tues | Sept 28th | Wheathill | Home | 12.30 am | 12 |
|||
| Thurs | Oct 7th | Senior AGM | Home | 19.30 p.m. | . |
|||
| Monday | Oct 11th | The Bristol | Away | 11.00 am | 14 |
|||
| Tuesday | Oct 19th | Isle of Wedmore | Away | 12.00 am | .16 |
|||
| Weds | Dec 8th | Xmas Match + Meal | Home | 9.00 am | . |
|||
| ADDITIONAL
MATCH |
||||||||
| . | Rose Ball |
. | . | |||||
|
Farrington
v
|
| Home / Away: | Home | Date: | Tuesday |
| 1st Tee off: | 1.00 | Meet at: | 12.15 |
The following players have been selected for this match. Please confirm if you can play by ticking your name on the Senior Notice Board.
Dress Code: Jacket & Tie
| Pair |
Name |
Handicap |
Result Farrington
|
| 1 |
|||
| 2 |
|||
| 3 |
|||
| 4 |
|||
| 5 |
|||
| 6 |
|||
| 7 |
|||
| reserves |
|
Results
for 2004
|
| Home /Away |
Club |
Farrington Score |
Opposition Score |
| A |
Frome | 1 |
6 |
| H |
Entry Hill | 3.5 |
1.5 |
| H |
Fosseway | 3 |
3 |
| A |
Stockwood | 5 |
2 |
| A |
Woodspring | 1.5 |
4.5 |
| A |
Mendip Spring | 3 |
4 |
| H |
Millfield | 3.5 |
1.5 |
| H |
Brean | 5.5 |
0.5 |
| A |
Long Sutton | 2 |
6 |
| H |
Castle Combe | 3.5 |
2.5 |
| H |
Long Sutton | 6 |
2 |
| A |
West Wilts | 4 |
3 |
| A |
Minchinhampton | 2 |
4 |
| H |
Bath | 4.5 |
1.5 |
| H |
Mendip Spring | 5.5 |
1.5 |
| H |
Orchardleigh | 4 |
2 |
| A |
Tall Pines | 4.5 |
2.5 |
| H |
Shirehampton Park | 6 |
1 |
| H |
Minchinhampton | 5.5 |
0.5 |
| H |
Frome | 5 |
2 |
| H |
Tall Pines | 7 |
0 |
| H |
Woodspring |
4 |
2 |
| A |
Castle Combe |
3.5 |
2.5 |
| A |
Shirehampton | 3.5 |
3.5 |
| H |
Fosseway | 5.5 |
0.5 |
| A |
Wheathill | 3.5 |
2.5 |
| H |
Stockwood Vale | 5 |
2 |
| A |
Orchardleigh | 4 |
2 |
| A |
Brean | 6 |
1 |
| A |
Entry Hill | 2 |
3 |
| A |
The Bristol GC | 3 |
3 |
| H |
Wheathill | 4 |
2 |
| A |
Roseball v Minehead | 3 |
2 |
| A |
Roseball v Clevedon | 3 |
2 |
| A |
Roseball v Taunton & Pickeridge | 3 |
2 |
| Semi-final |
Roseball v Burnham & Berrow | 3 |
2 |
| Final |
Roseball v Wedmore | 5 |
0 |
| Ladies v Seniors | 18 hole | 5.5 |
2.5 |
| Dave Sherborne Cup v ladies | 9 hole executive | 3 |
3 |
| Matches Played |
39 |
||
| Matches Won |
29 |
||
| Matches Drawn |
4 |
||
| Matches Lost |
6 |
||