|
Farrington
Seniors Match Fixtures & Events 2008
|
Results for 2004 can be viewed below.
Match fixtures and Club Events are detailed below:-
Fixture lists will be posted on the Senior Notice Board about one month before each match. To indicate your availability for selection add your name to the appropriate list. The match is always followed by a meal and you will be expected to stay for the meal and dress in shirt, tie and jacket. A club tie can also be purchased from Steve Cook. Currently Farrington Seniors play their matches in white match shirts (available from the shop) and navy blue trousers or shorts. Long white socks with shorts are required on some of the courses we visit (e.g. Shirehampton) and many clubs operate a soft spikes policy. We will continue to wear our green club jumpers.
When the teams are selected you will be able to click on the team to view details about the match and the selected team
| Farrington
Seniors Match Fixtures & Events 2008 |
| Day |
Date |
Team |
Venue |
Tee
Off |
No Reqd |
|||
| March 9th to 16th | Tunisia Tour | Tunisia | . | 24 |
||||
| Fri | March 28th | Entry Hill | Home | 9.00 am | 10/12 |
|||
| Mon | March 31st | Fosseway | Away | 1.00 pm | 12 |
|||
| April 4th | Seniors Golf Dinner | . | . | . | ||||
| Tues | April 8th | Wells | Home | 1.00 pm | 14 |
|||
| Weds | April 16th | Stockwood Vale | Away | 12.00 pm | 14 |
|||
| Thurs | April 17th | Trubody Trophy v Ladies | Home | 18 hole | . |
|||
| Thurs | April 24th | Woodspring | Home | 1.00 pm | 12 |
|||
| Thurs | May 1st | Mendip Spring | Home | 1.00 pm | 14 |
|||
| Weds | May 7th | Cheddington Court | Away Day | . | . |
|||
| Thurs | May 8th | Brean | Home | 1.00 pm. | 14 |
|||
| Tues | May 13th | Long Sutton | Away | 1.00 pm. | . |
|||
| . | . | . | . | . | 16 |
|||
| Thurs | May 15th | Shortwood Lodge | Away | 1.00 p.m. | 12 |
|||
| Weds | May 23rd | Club Championship | 9 hole | . | .. |
|||
| Tues | May 27th | Long Sutton | Home | 1.00 pm | 16 |
|||
| Fri | May 30th | West Wilts | Away | 1.00 pm | 14 |
|||
| Tues | June 3rd | Minchinhampton | Away | 1.00 pm | 12 |
|||
| Mon-Weds | June 9-11 | Teign Valley | Away Days | . | . |
|||
| Thurs | June 12th | Wells | Away | 1.30 pm | 14 |
|||
| Tues | June 17th | Orchardleigh | Home | 1.00 pm | 12 |
|||
| Tues | June 24th | Mendip | Away | 1.00 pm | 14 |
|||
| Thurs | June 26th | Tall Pines | Away | 12.00 am | 14 |
|||
| Tues | July1st | Shirehampton Park | Home | 1.00 pm. | 14 |
|||
| Thurs | July 3rd | Woodspring | Away | 1.00 pm | 12 |
|||
| Mon | July 7th | Minchinhampton | Home | 1.00 pm | 12 |
|||
| Thurs | July 10th | Frome | Away | 10.00 am | 12 |
|||
| Mon | July 14th | Mendip | Home | 1.00 pm | 14 |
|||
| Tues | July 15th | Tall Pines | Home | 1.00 pm | 14 |
|||
| Weds | July 23rd | Club Championship - 18 hole | Home | 9.00 am | . |
|||
| Tues | July 29th | Isle of Wedmore | Home | 1.00 pm | 16 |
|||
| Weds | July 30th | Captains Day | Home | 9.00 am | . | |||
| Mon | Aug 4th | Shirehampton Park | Away | 12.00 am | 14 |
|||
| Thurs | Aug 7th | Frome | Home | 1.00 pm | 12 |
|||
| Weds | Aug 12th | Brickhampton Court | Away Day | . | . |
|||
| Thurs | Aug 14th | Fosseway | Home | 1.00 pm | 12 |
|||
| Tues | Aug 19th | Wheathill | Away | 11.00 am | 12 |
|||
| Tues | Aug 26th | Stockwood Vale | Home | 1.00 pm | 14 |
|||
| Tues | Sept 2nd | Mendip Springs | Away | 11.00 am | 14 |
|||
| Weds | Sept 3rd | Senior Open | Home | 8.00 a.m. | . |
|||
| Tues | Sept 16th | Brean | Away | 1.00 pm | 12 |
|||
| Thurs | Sept 18th | Entry Hill | Away | 9.00 am | 12 |
|||
| Tues | Sept 23rd | The Bristol | Away | 11.00 am | 12 /14 |
|||
| Fri | Sept 26th | D Sherborne Shield v Ladies | Executive Course | 10.00 a.m. | . |
|||
| Tues | Sept 30th | Wheathill | Home | 12.30 am | 12 |
|||
| Thurs | Oct 2nd | Senior AGM | Home | 19.30 p.m. | . |
|||
| . | . | . | . | . | . |
|||
| Mon | Oct 6th | Orchardleigh | Away | 1.00 pm | 12 |
|||
| Tues | Oct 14th | Isle of Wedmore | Away | 12.00 am | 16 |
|||
| Thurs | Oct 16th | Seniors v Ladies | 18 hole | 10.00 am | . |
|||
| Weds | Nov 5th | Committee Cup | Both Courses | 9.00 am | . |
|||
| Weds | Dec 10th | Ray Dando Xmas Match + Meal | Home | 9.00 am | . |
|||
| ADDITIONAL
MATCH |
||||||||
| . | April 14th | Rose Ball v Kings Weston |
Mendip | . | . | |||
|
Farrington
v
|
| Home / Away: | Home | Date: | Tuesday |
| 1st Tee off: | 1.00 | Meet at: | 12.15 |
The following players have been selected for this match. Please confirm if you can play by ticking your name on the Senior Notice Board.
Dress Code: Jacket & Tie
| Pair |
Name |
Handicap |
Result Farrington
|
| 1 |
|||
| 2 |
|||
| 3 |
|||
| 4 |
|||
| 5 |
|||
| 6 |
|||
| 7 |
|||
| reserves |
|
Results
for 2004
|
| Home /Away |
Club |
Farrington Score |
Opposition Score |
| A |
Frome | 1 |
6 |
| H |
Entry Hill | 3.5 |
1.5 |
| H |
Fosseway | 3 |
3 |
| A |
Stockwood | 5 |
2 |
| A |
Woodspring | 1.5 |
4.5 |
| A |
Mendip Spring | 3 |
4 |
| H |
Millfield | 3.5 |
1.5 |
| H |
Brean | 5.5 |
0.5 |
| A |
Long Sutton | 2 |
6 |
| H |
Castle Combe | 3.5 |
2.5 |
| H |
Long Sutton | 6 |
2 |
| A |
West Wilts | 4 |
3 |
| A |
Minchinhampton | 2 |
4 |
| H |
Bath | 4.5 |
1.5 |
| H |
Mendip Spring | 5.5 |
1.5 |
| H |
Orchardleigh | 4 |
2 |
| A |
Tall Pines | 4.5 |
2.5 |
| H |
Shirehampton Park | 6 |
1 |
| H |
Minchinhampton | 5.5 |
0.5 |
| H |
Frome | 5 |
2 |
| H |
Tall Pines | 7 |
0 |
| H |
Woodspring |
4 |
2 |
| A |
Castle Combe |
3.5 |
2.5 |
| A |
Shirehampton | 3.5 |
3.5 |
| H |
Fosseway | 5.5 |
0.5 |
| A |
Wheathill | 3.5 |
2.5 |
| H |
Stockwood Vale | 5 |
2 |
| A |
Orchardleigh | 4 |
2 |
| A |
Brean | 6 |
1 |
| A |
Entry Hill | 2 |
3 |
| A |
The Bristol GC | 3 |
3 |
| H |
Wheathill | 4 |
2 |
| A |
Roseball v Minehead | 3 |
2 |
| A |
Roseball v Clevedon | 3 |
2 |
| A |
Roseball v Taunton & Pickeridge | 3 |
2 |
| Semi-final |
Roseball v Burnham & Berrow | 3 |
2 |
| Final |
Roseball v Wedmore | 5 |
0 |
| Ladies v Seniors | 18 hole | 5.5 |
2.5 |
| Dave Sherborne Cup v ladies | 9 hole executive | 3 |
3 |
| Matches Played |
39 |
||
| Matches Won |
29 |
||
| Matches Drawn |
4 |
||
| Matches Lost |
6 |
||